Official Acts Posted on 2019-05-22 14:19:08
Resolutions and recommendations
Resolutions adopted by the World Assembly of the Delegates of the OIE
during the 86th General Session, 20–25 May 2018
Keywords
No. 1 | Approval of the Annual Report of the Director General on the Activities of the OIE in 2017 |
No. 2 | Approval of the Report of the Director General on the Management, Activities and Administrative Work of the OIE in 2017 |
No. 3 | Approval of the Financial Report for the 91st Financial Year of the OIE (1 January to 31 December 2017) |
No. 4 | Acknowledgements to the Members and Partners that made Voluntary Contributions or Subsidies to the OIE, or contributed in the Organisation of OIE Meetings and for the Provision of Personnel |
No. 5 | Modification of the 2018 Budget |
No. 6 | OIE Budgetary Income and Expenses for the 93rd Financial Year (1 January to 31 December 2019) |
No. 7 | Financial Contributions from OIE Members for 2019 |
No. 8 | Planned Work Programme for 2018-2019 |
No. 9 | Renewal of the Appointment of the External Auditor |
No. 10 | No resolution |
No. 11 | Memorandum of Understanding OIE and ICFAW |
No. 12 | Memorandum of Understanding between the OIE and COMESA |
No. 13 | Accession of Saint Lucia to the OIE |
No. 14 | Amendments to the Manual of Diagnostic Tests and Vaccines for Terrestrial Animals |
No. 15 | Taking an annual price index into account when calculating the annual contributions of OIE Members |
No. 16 | Designation of OIE Reference Laboratories for terrestrial animal diseases |
No. 17 | Suspension of OIE Reference Laboratory status for terrestrial animal diseases |
No. 18 | Procedures for the designation of OIE Collaborating Centres |
No. 19 | Register of diagnostic kits validated and certified by the OIE |
No. 20 | Designation of Facilities as Approved for Holding Rinderpest Virus Containing Material |
No. 21 | List of antimicrobial agents of veterinary importance |
No. 22 | Recognition of the Foot and Mouth Disease Status of Members |
No. 23 | Endorsement of Official Control Programmes for Foot and Mouth Disease of Members |
No. 24 | Recognition of the Contagious Bovine Pleuropneumonia Status of Members |
No. 25 | Endorsement of Official Control Programmes for Contagious Bovine Pleuropneumonia of Members |
No. 26 | Recognition of the Bovine Spongiform Encephalopathy Risk Status of Members |
No. 27 | Recognition of the African Horse Sickness Status of Members |
No. 28 | Recognition of the Peste des Petits Ruminants Status of Members |
No. 29 | Recognition of the Classical Swine Fever Status of Members |
No. 30 | Designation of OIE Reference Laboratories for aquatic animal diseases |
No. 31 | Suspension of OIE Reference Laboratory status for aquatic animal diseases |
No. 32 | Amendments to the Manual of Diagnostic Tests for Aquatic Animals |
No. 33 | Amendments to the OIE Aquatic Animal Health Code |
No. 34 | Amendments to the OIE Terrestrial Animal Health Code |
No. 35 | No resolution |
No. 36 | Implementation of OIE standards by OIE Member Countries: state of play and specific capacity-building needs |
All the resolutions adopted by the World Assembly of Delegates of the OIE since 2001